Henter pris…
Værdiansættelse (TTM)
Kursudvikling
Data-readiness
10 års prishistorik er idealet for høj confidence.
- Prishistorik
- 11,1 år
- Pris-dage
- 2786
- Årsregnskaber
- 13
- Peers
- 0/0
- Valuation
- 3/6
- Fundamentals
- 8/8
- Datovindue
- 2015-07-23 til 2026-08-20
Blokkere
- Raw confidence is below the 0.95 high-confidence guardrail.
Mangler før højere confidence
- Kør compute-multiples for manglende valuation metrics.
Seneste assessment
LITE vurderet 2026-08-22
Raw confidence is below the 0.95 high-confidence guardrail.
Stores exit-aware fields without issuing sell scores yet.
Current drawdown: Future exit logic can use drawdown from recent high.
Trend break: Future exit logic can use moving-average trend breaks.
Compares price paid with earnings, cash-generation proxies and sales.
P/E: Reasonable P/E gets rewarded; very expensive or distressed multiples do not.
Earnings yield: Earnings yield is the inverse P/E lens.
Checks trend, momentum and current damage from recent highs.
6M momentum: Positive medium-term momentum confirms sponsorship.
Trend stack: Strong setup keeps price above MA50 and MA200 with MA50 above MA200.
Checks whether the assessment has enough recent price, fundamental and valuation data.
Price history depth: More than one trading year gives the technical pillar enough context.
Latest price freshness: Latest live or EOD price should be recent.
Treats macro as context, not a standalone trading instruction.
VIX: Normal volatility is supportive; panic or complacency is less clean.
10Y-2Y curve: Positive yield curve lowers recession stress.
Scores growth, margins, capital efficiency, balance-sheet resilience and composite financial-health KPIs.
Revenue growth 3Y: Sustained top-line growth supports durable compounding.
Gross margin: High gross margin gives room for reinvestment and downturns.
Adds relative context when sector peers have comparable data.
Peer count: Peer context is only scored when comparable data exists.
P/E vs peers: P/E relative valuation needs both own multiple and peer median.
Insider activity
| Dato | Person | Rolle | Type | Antal | Værdi | Kilde |
|---|---|---|---|---|---|---|
| 21.8.2026 | Wupen Yuen | PRESIDENT, GLOBAL BUS. UNITS | · ANDET | -6.705 | -5.811.291 USD | sec |
| 21.8.2026 | Ali Wajid | EVP & CHIEF FINANCIAL OFFICER | · ANDET | -6.635 | -5.750.621 USD | sec |
| 21.8.2026 | Wupen Yuen | PRESIDENT, GLOBAL BUS. UNITS | ▼ SALG | -500 | -449.075 USD | sec |
| 21.8.2026 | Retort Vincent | SEE REMARKS | · ANDET | -7.509 | -6.508.125 USD | sec |
| 21.8.2026 | Kim Jae | SVP, GENERAL COUNSEL | · ANDET | -3.926 | -3.402.703 USD | sec |
| 20.8.2026 | Kim Jae | SVP, GENERAL COUNSEL | ▼ SALG | -1.904 | -1.576.169 USD | sec |
| 20.8.2026 | Wupen Yuen | PRESIDENT, GLOBAL BUS. UNITS | ▼ SALG | -1.500 | -1.241.730 USD | sec |
| 20.8.2026 | Retort Vincent | SEE REMARKS | ▼ SALG | -2.483 | -2.055.477 USD | sec |
| 19.8.2026 | Retort Vincent | SEE REMARKS | · ANDET | -2.574 | -2.130.242 USD | sec |
| 19.8.2026 | HURLSTON MICHAEL E. | President and CEO | · ANDET | -6.185 | -5.118.706 USD | sec |
| 19.8.2026 | Kim Jae | SVP, GENERAL COUNSEL | · ANDET | -1.973 | -1.632.855 USD | sec |
| 19.8.2026 | Wupen Yuen | PRESIDENT, GLOBAL BUS. UNITS | · ANDET | -3.860 | -3.194.536 USD | sec |
| 19.8.2026 | Ali Wajid | EVP & CHIEF FINANCIAL OFFICER | · ANDET | -4.093 | -3.387.367 USD | sec |
| 18.8.2026 | Retort Vincent | SEE REMARKS | ▼ SALG | -3.183 | -2.894.716 USD | sec |
| 18.8.2026 | Kim Jae | SVP, GENERAL COUNSEL | ▼ SALG | -1.366 | -1.242.281 USD | sec |
| 17.8.2026 | Retort Vincent | SEE REMARKS | · ANDET | 63.956 | — | sec |
| 17.8.2026 | Ali Wajid | EVP & CHIEF FINANCIAL OFFICER | · ANDET | 53.296 | — | sec |
| 17.8.2026 | Kim Jae | SVP, GENERAL COUNSEL | · ANDET | 33.433 | — | sec |
| 17.8.2026 | Wupen Yuen | PRESIDENT, GLOBAL BUS. UNITS | · ANDET | 57.103 | — | sec |
| 15.8.2026 | HURLSTON MICHAEL E. | President and CEO | · ANDET | -5.438 | -5.036.349 USD | sec |
Earnings
| Quarter | Date | EPS actual | EPS est | EPS surprise | Revenue surprise | |
|---|---|---|---|---|---|---|
| 2026Q2 | 30.7.2026 | 3,23 | 2,97 | +8.8% | +8.8% | Beat |
| 2026Q1 | 30.4.2026 | 2,37 | 2,27 | +4.6% | +4.6% | Inline |
| 2025Q4 | 30.1.2026 | 1,67 | 1,41 | +18.6% | +18.6% | Beat |
| 2025Q3 | 30.10.2025 | 0,05 | 0,16 | -68.7% | -68.7% | Miss |
| 2025Q2 | 30.7.2025 | 0,88 | 0,81 | +8.9% | +8.9% | Beat |