Henter pris…
Værdiansættelse (TTM)
Kursudvikling
Data-readiness
10 års prishistorik er idealet for høj confidence.
- Prishistorik
- 30,3 år
- Pris-dage
- 7627
- Årsregnskaber
- 18
- Peers
- 0/0
- Valuation
- 3/6
- Fundamentals
- 8/8
- Datovindue
- 1996-04-30 til 2026-08-21
Blokkere
- Raw confidence is below the 0.95 high-confidence guardrail.
Mangler før højere confidence
- Kør compute-multiples for manglende valuation metrics.
Seneste assessment
KLAC vurderet 2026-08-22
Raw confidence is below the 0.95 high-confidence guardrail.
Stores exit-aware fields without issuing sell scores yet.
Current drawdown: Future exit logic can use drawdown from recent high.
Trend break: Future exit logic can use moving-average trend breaks.
Compares price paid with earnings, cash-generation proxies and sales.
P/E: Reasonable P/E gets rewarded; very expensive or distressed multiples do not.
Earnings yield: Earnings yield is the inverse P/E lens.
Checks trend, momentum and current damage from recent highs.
6M momentum: Positive medium-term momentum confirms sponsorship.
Trend stack: Strong setup keeps price above MA50 and MA200 with MA50 above MA200.
Checks whether the assessment has enough recent price, fundamental and valuation data.
Price history depth: More than one trading year gives the technical pillar enough context.
Latest price freshness: Latest live or EOD price should be recent.
Treats macro as context, not a standalone trading instruction.
VIX: Normal volatility is supportive; panic or complacency is less clean.
10Y-2Y curve: Positive yield curve lowers recession stress.
Scores growth, margins, capital efficiency, balance-sheet resilience and composite financial-health KPIs.
Revenue growth 3Y: Sustained top-line growth supports durable compounding.
Gross margin: High gross margin gives room for reinvestment and downturns.
Adds relative context when sector peers have comparable data.
Peer count: Peer context is only scored when comparable data exists.
P/E vs peers: Own P/E 3.0 vs peer median 23.3; cheaper than peers if business quality is comparable.
Insider activity
| Dato | Person | Rolle | Type | Antal | Værdi | Kilde |
|---|---|---|---|---|---|---|
| 13.8.2026 | Lorig Brian | EVP, KLA Global Services | ▼ SALG | -59.586 | -12.401.634 USD | sec |
| 12.8.2026 | Higgins Bren D. | EVP & Chief Financial Officer | ▼ SALG | -31.500 | -6.610.905 USD | sec |
| 11.8.2026 | WALLACE RICHARD P | President and CEO | ▼ SALG | -87.568 | -17.421.654 USD | sec |
| 11.8.2026 | Khan Ahmad A. | President, Semi. Prod. & Cust. | ▼ SALG | -33.180 | -6.601.161 USD | sec |
| 10.8.2026 | Wilkinson Mary Beth | EVP, CLO and Secretary | ▼ SALG | -1.661 | -339.774 USD | sec |
| 10.8.2026 | Kirloskar Virendra A | SVP & Chief Accounting Officer | ▼ SALG | -529 | -108.212 USD | sec |
| 7.8.2026 | Kirloskar Virendra A | SVP & Chief Accounting Officer | · ANDET | -521 | -100.589 USD | sec |
| 7.8.2026 | Kirloskar Virendra A | SVP & Chief Accounting Officer | ▼ SALG | -2.405 | -475.156 USD | sec |
| 7.8.2026 | Higgins Bren D. | EVP & Chief Financial Officer | · ANDET | -4.532 | -875.598 USD | sec |
| 7.8.2026 | Khan Ahmad A. | President, Semi. Prod. & Cust. | · ANDET | -4.532 | -875.598 USD | sec |
| 7.8.2026 | Wilkinson Mary Beth | EVP, CLO and Secretary | · ANDET | -1.208 | -233.462 USD | sec |
| 7.8.2026 | Wilkinson Mary Beth | EVP, CLO and Secretary | ▼ SALG | -21.831 | -4.313.151 USD | sec |
| 7.8.2026 | Lorig Brian | EVP, KLA Global Services | · ANDET | -2.876 | -555.631 USD | sec |
| 7.8.2026 | WALLACE RICHARD P | President and CEO | · ANDET | -12.762 | -2.465.853 USD | sec |
| 6.8.2026 | WALLACE RICHARD P | President and CEO | · ANDET | 352.875 | — | sec |
| 6.8.2026 | Wilkinson Mary Beth | EVP, CLO and Secretary | · ANDET | 25.440 | — | sec |
| 6.8.2026 | Higgins Bren D. | EVP & Chief Financial Officer | · ANDET | 87.420 | — | sec |
| 6.8.2026 | Lorig Brian | EVP, KLA Global Services | · ANDET | 39.735 | — | sec |
| 6.8.2026 | Kirloskar Virendra A | SVP & Chief Accounting Officer | · ANDET | 9.540 | — | sec |
| 6.8.2026 | Khan Ahmad A. | President, Semi. Prod. & Cust. | · ANDET | 87.420 | — | sec |
Earnings
| Quarter | Date | EPS actual | EPS est | EPS surprise | Revenue surprise | |
|---|---|---|---|---|---|---|
| 2026Q2 | 30.7.2026 | 1,05 | 1,00 | +5.1% | +5.1% | Beat |
| 2026Q1 | 30.4.2026 | 0,94 | 0,92 | +2.5% | +2.5% | Inline |
| 2025Q4 | 30.1.2026 | 0,89 | 0,88 | +0.6% | +0.6% | Inline |
| 2025Q3 | 30.10.2025 | 0,88 | 0,86 | +2.2% | +2.2% | Inline |
| 2025Q2 | 30.7.2025 | 0,94 | 0,86 | +9.7% | +9.7% | Beat |